We share information about our assets twice a year in an investment holdings report. The report details the names of the funds we invest in, the local currency (ie ‘USD’ for ‘US dollars’), the industry (ie technology) and the value of each holding.
Where the data is available and to ensure transparency with respect to the Fund’s investments, the 'Equity' section lists the holdings representing the underlying constituents of the respective pooled funds.
Security Cross Reference Type | Security Cross Reference | Description of Asset | Local Currency Code | Major Industry Name | Base Market Value |
---|---|---|---|---|---|
SED | APF ABSOLUTE RETURN STRATEGIES APF ABSOLUTE RETURN STRATEGIES | USD | FINANCIALS | 23,915,693.80 | |
SED | /JE/INCOME PLUS REAL ESTATE DE | GBP | FINANCIALS | 3,849,974.89 | |
SED | BRB2VV1 | AIRPORT INDUSTRIAL PROPERTY MUTUAL FUND | GBP | FINANCIALS | 5,799,674.96 |
SED | BLACKROCK EURO MID MKT III | GBP | FINANCIALS | 22,392,724.48 | |
SED | BZ01Y94 | BLACKROCK LIABILITY SOL MUTUAL FUND | GBP | MUTUAL | 1,154,367,214.62 |
SED | 0520199 | BLACKROCK UK PROPERTY FUND BLACKROCK UK PROPERTY FUND | GBP | PROPERTY | 19,446,776.15 |
SED | CAPITAL DYNAMICS CLEAN ENERGY INFRASTRUCTURE VII A, L.P. | USD | UTILITIES | 17,764,440.17 | |
SED | CAPITAL DYNAMICS CLEAN ENERGY INFRASTRUCTURE VIII SCSP | GBP | UTILITIES | 33,080,232.52 | |
SED | BYXWBS5 | CBRE GLOBAL INVESTORS UK PROPERTY FUND | GBP | FINANCIALS | 18,017,641.45 |
SED | CORE INFRA FUND II SCS CL B | EUR | MUTUAL | 7,012,567.23 | |
SED | BNG2T92 | CQS GLOBAL FUNDS MUTUAL FUND | GBP | FINANCIALS | 66,197,040.00 |
SED | 0426219 | FEDERATED HERMES PROPERTY UNIT FEDRTD HERMES PRPTY UNT TRST | GBP | FINANCIALS | 20,521,927.63 |
SED | GPGG FTSE PAB DEV EQ IDX OFC | GBP | FINANCIALS | 620,824,836.83 | |
SED | GREENCOAT GRI LP | GBP | FINANCIALS | 100,140,411.87 | |
SED | GREENCOAT GRI LP (C2) | GBP | MUTUAL | 48,116,157.37 | |
SED | ICG SNR DEBT PARTNERS FUND 05 | GBP | FINANCIALS | 4,091,783.52 | |
SED | IFM GLOBAL INFRASTRUCTURE (UK) GBP LP CL D INTEREST | GBP | FINANCIALS | 316,399,227.90 | |
SED | INCOME PLUS REAL ESTATE DEBT F | GBP | FINANCIALS | 5,450,561.55 | |
SED | BSTJTG2 | INDUSTRIAL PROPERTY INVESTMENT MUTUAL FUND | GBP | FINANCIALS | 23,228,325.61 |
SED | B3F8140 | ISHARES CORE GLOBAL AGGREGATE ISHARES CORE GLB AGG BOND | USD | MUTUAL | 3,818,113.18 |
SED | B580X30 | ISHARES CORE MSCI PACIFIC EX J CSETF ON MSCI PAC EX JP | GBP | FINANCIALS | 12,665,323.61 |
SED | B1G52V0 | ISHARES GBP INDEX LINKED GILTS ISHARES GBP INDEX LNK GILTS | GBP | FINANCIALS | 8,153,336.91 |
SED | B83XJ48 | ISHARES GLOBAL CORP BOND UCITS ISHARES GLOBAL CORP | GBP | FINANCIALS | 8,831,304.79 |
SED | BKPFR31 | ISHARES MSCI EMU PARIS ALIGNED ISHARES MSCI EMU PARIS ACC | EUR | FINANCIALS | 8,702,796.54 |
SED | BNQSD87 | ISHARES MSCI JAPAN ESG SCREENE ISHARES MSCI JAPAN ESG SCRND | GBP | MUTUAL | 1,160,688.58 |
SED | BMC9NS7 | ISHARES S+P 500 PARIS ALIGNED ISHARES S+P500 PARIS ALGND A | USD | FINANCIALS | 17,352,798.16 |
SED | M G UK RESID PROP FD FIS CL C | GBP | FINANCIALS | 8,839,723.13 | |
SED | M+G SECURED INCOME PROPERTY MUTUAL FUND | GBP | FINANCIALS | 103,184,357.42 | |
SED | M+G SECURED PROPERTY INCOME FU CYCLE 3 | GBP | MUTUAL | 63,679,905.77 | |
SED | B1Z72R3 | M+G SECURED PROPERTY INCOME FU M+G SECURED PROPERTY INCOME | GBP | FINANCIALS | 27,835,104.25 |
SED | NEUBERGER BERMAN BRUNEL MULTI NEUER BEN BREL MU AD I2AGBPA | GBP | FINANCIALS | 185,543,960.90 | |
SED | NTR RENEWABLE ENERGY INCOME II | EUR | UTILITIES | 20,816,327.60 | |
SED | BNG2RX2 | OAKTREE (LUX) III SA SICAV MUTUAL FUND | GBP | FINANCIALS | 64,769,863.02 |
SED | OCTOPUS HEALTHCARE FUND OCTOPUS HEALTHCARE FUND | GBP | FINANCIALS | 1,749,870.37 | |
SED | ORCHARD STREET SOCIAL AND ENVI ENVIRONMENTAL IMPACT | GBP | FINANCIALS | 1,709,219.00 | |
SED | PARTNERS GR GLOB REAL ESTATE 2 PARTNERS GR GLOB REAL ESTATE 2 | EUR | FINANCIALS | 104,610,106.97 | |
SED | PARTNERS GROUP ASIA PACIFIC RE PARTNERS GROUP ASIA PACIFIC RE | USD | FINANCIALS | 13,736,162.13 | |
SED | PARTNERS GRP ASIA PACIFIC + EM PARTNERS GRP ASIA PACIFIC + EM | USD | FINANCIALS | 237,006.11 | |
SED | PARTNERS GRP DIRECT REAL EST 2 PARTNERS GRP DIRECT REAL EST 2 | USD | FINANCIALS | 1,868,830.54 | |
SED | PARTNERS GRP GLOB REAL ESTATE PARTNERS GRP GLOB REAL ESTATE | EUR | FINANCIALS | 79,818.09 | |
SED | PARTNERS GRP REAL EST SEC2013 PARTNERS GRP REAL EST SEC2013 | EUR | FINANCIALS | 6,133,697.93 | |
SED | PARTNERS GRP REAL ESTATE SECON PARTNERS GRP REAL ESTATE SECON | EUR | FINANCIALS | 4,210,445.05 | |
SED | PARTNRS GRP REAL EST INC 2014 PARTNRS GRP REAL EST INC 2014 | EUR | FINANCIALS | 406,422.79 | |
SED | PGIM UK AFFORDABLE HOUSING FUND | GBP | FINANCIALS | 10,727,878.38 | |
SED | PRIVATE DEBT PORT CYCLE II | GBP | FINANCIALS | 150,470,427.40 | |
SED | PRTNS GRP GLOBAL REAL EST 2011 PRTNS GRP GLOBAL REAL EST 2011 | EUR | FINANCIALS | 3,460,469.25 | |
SED | REGIONAL OFFICE PROPERTY UNIT TRUST UNDRAWN COMMITMENT ASSET | GBP | FINANCIALS | 370,466.70 | |
SED | B8215Z6 | SCHRODER UK REAL ESTATE FUND SCHRODER UK REAL ESTATE INC | GBP | FINANCIALS | 20,106,361.81 |
SED | STANDARD LIFE LONG LEAS PROPE SR I C2 | GBP | MUTUAL | 30,322,306.84 | |
SED | STANDARD LIFE LONG LEASE PROPE CYCLE 3 | GBP | MUTUAL | 69,220,142.20 | |
SED | STANDARD LIFE LONG LEASE PROPERTY SR I | GBP | MUTUAL | 107,011,591.55 | |
SED | BBT3363 | STATE STREET EUR LIQUIDITY LVN STATE ST EUR LQ LVNAV DIST | EUR | FINANCIALS | 418,811.55 |
SED | BBT33D0 | STATE STREET GBP LIQUIDITY LVN STATE ST GBP LIQ LVNAV DS ST | GBP | FINANCIALS | 13,243,222.51 |
SED | STEPSTONE B II RENEWABLES | GBP | FINANCIALS | 60,038,426.04 | |
SED | STEPSTONE B III | GBP | FINANCIALS | 7,884,222.07 | |
SED | STEPSTONE B INFRASTRUCTURE FUND | GBP | FINANCIALS | 28,911,366.40 | |
SED | 0508667 | THREADNEEDLE PROPERTY UNIT TRU THREADNEEDLE PROPERTY UT INC | GBP | FINANCIALS | 13,850,054.54 |
SED | 0923828 | UBS GBL ASSET MGT TRITON PROPERTY UNIT TRUST | GBP | OTHER GROUPS | 20,895,868.10 |
SED | UBS LIFE SCIENCES TRUST | GBP | FINANCIALS | 6,720,304.98 | |
3,700,448,621.91 |
Security Cross Reference Type | Security Cross Reference | Description of Asset | Local Currency Code | Major Industry Name | Base Market Value |
---|---|---|---|---|---|
SED | ABBOTT LABORATORIES COMMON STOCK | USD | HEALTH CARE | 4,327,452.25 | |
SED | ACCENTURE PLC CL A COMMON STOCK USD.0000225 | USD | INDUSTRIALS | 2,813,762.35 | |
SED | ADMIRAL GROUP PLC COMMON STOCK GBP.001 | GBP | FINANCIALS | 3,198,852.10 | |
SED | ADOBE INC COMMON STOCK USD.0001 | USD | TECHNOLOGY | 7,771,082.84 | |
SED | ADVANCED MICRO DEVICES COMMON STOCK USD.01 | USD | TECHNOLOGY | 1,893,635.08 | |
SED | ADYEN NV COMMON STOCK EUR.01 | EUR | INDUSTRIALS | 7,310,044.11 | |
SED | AFFIRM HOLDINGS INC COMMON STOCK USD.00001 | USD | INDUSTRIALS | 408,264.28 | |
SED | AGCO CORP COMMON STOCK USD.01 | USD | INDUSTRIALS | 1,709,289.95 | |
SED | AGILENT TECHNOLOGIES INC COMMON STOCK USD.01 | USD | HEALTH CARE | 2,513,414.57 | |
SED | AIA GROUP LTD COMMON STOCK | HKD | FINANCIALS | 8,599,411.24 | |
SED | AIR LIQUIDE SA COMMON STOCK EUR5.5 | EUR | BASIC MATERIALS | 7,189,194.11 | |
SED | ALIBABA GROUP HOLDING LTD COMMON STOCK USD.000003125 | HKD | CONSUMER DISCRETIONARY | 2,792,715.36 | |
SED | ALLIANZ SE REG COMMON STOCK | EUR | FINANCIALS | 1,990,092.52 | |
SED | ALNYLAM PHARMACEUTICALS INC COMMON STOCK USD.01 | USD | HEALTH CARE | 471,076.12 | |
SED | ALPHABET INC CL A COMMON STOCK USD.001 | USD | TECHNOLOGY | 23,453,501.35 | |
SED | ALSTOM COMMON STOCK EUR7.0 | EUR | INDUSTRIALS | 3,095,847.85 | |
SED | ALTIUM LTD COMMON STOCK | AUD | TECHNOLOGY | 1,703,846.75 | |
SED | AMAZON.COM INC COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 28,273,292.52 | |
SED | AMERICAN INTERNATIONAL GROUP COMMON STOCK USD2.5 | USD | FINANCIALS | 1,828,597.95 | |
SED | AMERICAN TOWER CORP REIT USD.01 | USD | REAL ESTATE | 3,540,729.11 | |
SED | AMERICAN WATER WORKS CO INC COMMON STOCK USD.01 | USD | UTILITIES | 4,807,732.76 | |
SED | AMUNDI SA COMMON STOCK EUR2.5 | EUR | FINANCIALS | 520,967.05 | |
SED | ANALOG DEVICES INC COMMON STOCK USD.167 | USD | TECHNOLOGY | 2,993,675.02 | |
SED | ANHEUSER BUSCH INBEV SA/NV COMMON STOCK | EUR | CONSUMER STAPLES | 4,367,461.47 | |
SED | ANSYS INC COMMON STOCK USD.01 | USD | TECHNOLOGY | 12,085,055.72 | |
SED | APPLE INC COMMON STOCK USD.00001 | USD | TECHNOLOGY | 5,326,393.70 | |
SED | APTIV PLC COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 8,945,910.10 | |
SED | ARGENX SE ADR ADR | USD | HEALTH CARE | 529,569.28 | |
SED | ASHTEAD GROUP PLC COMMON STOCK GBP.1 | GBP | INDUSTRIALS | 3,244,282.21 | |
SED | ASML HOLDING NV COMMON STOCK EUR.09 | EUR | TECHNOLOGY | 16,363,079.14 | |
SED | ASPEN TECHNOLOGY INC COMMON STOCK | USD | TECHNOLOGY | 2,269,997.08 | |
SED | ASTELLAS PHARMA INC COMMON STOCK | JPY | HEALTH CARE | 1,580,014.52 | |
SED | ATLASSIAN CORP CL A COMMON STOCK USD.00001 | USD | TECHNOLOGY | 3,142,592.90 | |
SED | AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | USD | INDUSTRIALS | 8,959,245.30 | |
SED | AUTOZONE INC COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 12,962,014.24 | |
SED | BALL CORP COMMON STOCK | USD | INDUSTRIALS | 1,140,457.05 | |
SED | BANK OF AMERICA CORP COMMON STOCK USD.01 | USD | FINANCIALS | 2,029,203.80 | |
SED | BAYER AG REG COMMON STOCK | EUR | HEALTH CARE | 2,283,751.50 | |
SED | BECTON DICKINSON AND CO COMMON STOCK USD1.0 | USD | HEALTH CARE | 4,051,262.47 | |
SED | BEIGENE LTD ADR ADR USD.0001 | USD | HEALTH CARE | 1,491,487.88 | |
SED | BIO TECHNE CORP COMMON STOCK USD.01 | USD | HEALTH CARE | 3,361,853.95 | |
SED | BIONTECH SE ADR ADR | USD | HEALTH CARE | 1,787,696.25 | |
SED | BLACKROCK INC COMMON STOCK USD.01 | USD | FINANCIALS | 1,688,618.92 | |
SED | BLACKSTONE INC COMMON STOCK USD.00001 | USD | FINANCIALS | 2,606,870.96 | |
SED | BNP PARIBAS COMMON STOCK EUR2.0 | EUR | FINANCIALS | 3,188,089.02 | |
SED | BOOKING HOLDINGS INC COMMON STOCK USD.008 | USD | CONSUMER DISCRETIONARY | 2,573,152.14 | |
SED | CAPGEMINI SE COMMON STOCK EUR8.0 | EUR | TECHNOLOGY | 2,425,520.44 | |
SED | CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | USD | INDUSTRIALS | 1,921,595.16 | |
SED | CARRIER GLOBAL CORP COMMON STOCK USD.01 | USD | INDUSTRIALS | 3,663,402.15 | |
SED | CDW CORP/DE COMMON STOCK USD.01 | USD | TECHNOLOGY | 2,970,561.85 | |
SED | CENTRAL JAPAN RAILWAY CO COMMON STOCK | JPY | INDUSTRIALS | 3,268,315.00 | |
SED | CHART INDUSTRIES INC COMMON STOCK USD.01 | USD | INDUSTRIALS | 3,319,995.70 | |
SED | CHARTER COMMUNICATIONS INC A COMMON STOCK USD.001 | USD | TELECOMMUNICATIONS | 3,801,771.38 | |
SED | CHEMED CORP COMMON STOCK USD1.0 | USD | HEALTH CARE | 1,361,759.42 | |
SED | CHUBB LTD COMMON STOCK | USD | FINANCIALS | 2,158,461.37 | |
SED | CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | CHF | CONSUMER DISCRETIONARY | 3,290,894.83 | |
SED | CISCO SYSTEMS INC COMMON STOCK USD.001 | USD | TELECOMMUNICATIONS | 1,420,179.43 | |
SED | CLEANAWAY WASTE MANAGEMENT L COMMON STOCK | AUD | UTILITIES | 1,145,805.44 | |
SED | CLOUDFLARE INC CLASS A COMMON STOCK USD.001 | USD | TECHNOLOGY | 2,270,589.21 | |
SED | CME GROUP INC COMMON STOCK USD.01 | USD | FINANCIALS | 4,682,258.52 | |
SED | CNH INDUSTRIAL NV COMMON STOCK EUR.01 | EUR | INDUSTRIALS | 2,509,177.88 | |
SED | COCHLEAR LTD COMMON STOCK | AUD | HEALTH CARE | 1,414,865.88 | |
SED | COMPASS GROUP PLC COMMON STOCK GBP.1105 | GBP | CONSUMER DISCRETIONARY | 3,646,570.17 | |
SED | CONOCOPHILLIPS COMMON STOCK USD.01 | USD | ENERGY | 2,564,567.64 | |
SED | CONSTELLATION BRANDS INC A COMMON STOCK USD.01 | USD | CONSUMER STAPLES | 5,150,882.32 | |
SED | CONSTELLATION SOFTWARE INC COMMON STOCK | CAD | TECHNOLOGY | 5,314,121.45 | |
SED | CONTEMPORARY AMPEREX TECHN A COMMON STOCK CNY1.0 | CNY | INDUSTRIALS | 1,907,389.92 | |
SED | COSTAR GROUP INC COMMON STOCK USD.01 | USD | REAL ESTATE | 6,314,780.76 | |
SED | COUPANG INC COMMON STOCK USD.0001 | USD | CONSUMER DISCRETIONARY | 1,703,713.13 | |
SED | CREDIT AGRICOLE SA COMMON STOCK EUR3.0 | EUR | FINANCIALS | 756,749.36 | |
SED | CRODA INTERNATIONAL PLC COMMON STOCK GBP.1060976 | GBP | BASIC MATERIALS | 1,095,728.77 | |
SED | CSL LTD COMMON STOCK | AUD | HEALTH CARE | 2,076,175.00 | |
SED | DAIFUKU CO LTD COMMON STOCK | JPY | INDUSTRIALS | 1,307,814.63 | |
SED | DAIICHI SANKYO CO LTD COMMON STOCK | JPY | HEALTH CARE | 1,729,669.98 | |
SED | DAIKIN INDUSTRIES LTD COMMON STOCK | JPY | INDUSTRIALS | 2,925,559.63 | |
SED | DAIMLER TRUCK HOLDING AG COMMON STOCK | EUR | INDUSTRIALS | 1,891,241.20 | |
SED | DANAHER CORP COMMON STOCK USD.01 | USD | HEALTH CARE | 7,883,968.72 | |
SED | DANONE COMMON STOCK EUR.25 | EUR | CONSUMER STAPLES | 1,006,927.82 | |
SED | DATADOG INC CLASS A COMMON STOCK USD.00001 | USD | TECHNOLOGY | 844,340.60 | |
SED | DBS GROUP HOLDINGS LTD COMMON STOCK | SGD | FINANCIALS | 2,625,442.66 | |
SED | DEERE + CO COMMON STOCK USD1.0 | USD | INDUSTRIALS | 2,708,115.38 | |
SED | DELTA AIR LINES INC COMMON STOCK USD.0001 | USD | CONSUMER DISCRETIONARY | 3,473,100.84 | |
SED | DENSO CORP COMMON STOCK | JPY | CONSUMER DISCRETIONARY | 1,487,379.21 | |
SED | DEXCOM INC COMMON STOCK USD.001 | USD | HEALTH CARE | 6,362,622.63 | |
SED | DHL GROUP COMMON STOCK | EUR | INDUSTRIALS | 3,025,502.33 | |
SED | DIAGEO PLC COMMON STOCK GBP.2893518 | GBP | CONSUMER STAPLES | 4,050,869.79 | |
SED | DSM FIRMENICH AG COMMON STOCK EUR.01 | EUR | CONSUMER STAPLES | 1,907,649.62 | |
SED | DSV A/S COMMON STOCK DKK1.0 | DKK | INDUSTRIALS | 410,176.19 | |
SED | EAST JAPAN RAILWAY CO COMMON STOCK | JPY | INDUSTRIALS | 2,518,294.87 | |
SED | EATON CORP PLC COMMON STOCK USD.01 | USD | INDUSTRIALS | 6,052,130.52 | |
SED | EBAY INC COMMON STOCK USD.001 | USD | CONSUMER DISCRETIONARY | 4,924,516.86 | |
SED | ECOLAB INC COMMON STOCK USD1.0 | USD | BASIC MATERIALS | 7,274,501.71 | |
SED | EDISON INTERNATIONAL COMMON STOCK | USD | UTILITIES | 2,558,164.40 | |
SED | EDWARDS LIFESCIENCES CORP COMMON STOCK USD1.0 | USD | HEALTH CARE | 6,219,184.27 | |
SED | ELI LILLY + CO COMMON STOCK | USD | HEALTH CARE | 8,067,412.68 | |
SED | EMERSON ELECTRIC CO COMMON STOCK USD.5 | USD | INDUSTRIALS | 3,785,808.56 | |
SED | ENPHASE ENERGY INC COMMON STOCK USD.00001 | USD | ENERGY | 838,809.40 | |
SED | ERSTE GROUP BANK AG COMMON STOCK | EUR | FINANCIALS | 1,700,123.27 | |
SED | ESSILORLUXOTTICA COMMON STOCK EUR.18 | EUR | HEALTH CARE | 1,826,810.42 | |
SED | ESSITY AKTIEBOLAG B COMMON STOCK SEK3.35 | SEK | CONSUMER STAPLES | 819,002.86 | |
SED | ESTEE LAUDER COMPANIES CL A COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 3,337,944.30 | |
SED | EUROFINS SCIENTIFIC COMMON STOCK EUR.1 | EUR | HEALTH CARE | 1,127,518.08 | |
SED | EVERSOURCE ENERGY COMMON STOCK USD5.0 | USD | UTILITIES | 2,729,400.14 | |
SED | FARM CREDIT CORP. | USD | MUTUAL | 688,767.34 | |
SED | FIRST QUANTUM MINERALS LTD COMMON STOCK | CAD | BASIC MATERIALS | 2,208,650.01 | |
SED | FISERV INC COMMON STOCK USD.01 | USD | INDUSTRIALS | 2,418,305.22 | |
SED | FLOWSERVE CORP COMMON STOCK USD1.25 | USD | INDUSTRIALS | 2,340,587.60 | |
SED | FORTIS INC COMMON STOCK | CAD | UTILITIES | 3,366,133.26 | |
SED | FORTIVE CORP COMMON STOCK USD.01 | USD | INDUSTRIALS | 5,629,232.41 | |
SED | FRESENIUS SE + CO KGAA COMMON STOCK | EUR | HEALTH CARE | 2,355,905.40 | |
SED | GEA GROUP AG COMMON STOCK | EUR | INDUSTRIALS | 911,937.12 | |
SED | GEBERIT AG REG COMMON STOCK CHF.1 | CHF | INDUSTRIALS | 2,912,630.80 | |
SED | GENERAL MOTORS CO COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 1,265,360.31 | |
SED | GENMAB A/S COMMON STOCK DKK1.0 | DKK | HEALTH CARE | 3,505,485.51 | |
SED | GFL ENVIRONMENTAL INC SUB VT COMMON STOCK | USD | UTILITIES | 2,250,683.24 | |
SED | GINKGO BIOWORKS HOLDINGS INC COMMON STOCK USD.0001 | USD | HEALTH CARE | 386,163.45 | |
SED | GLENCORE PLC COMMON STOCK USD.01 | GBP | BASIC MATERIALS | 1,419,775.08 | |
SED | GLODON CO LTD A COMMON STOCK CNY1.0 | CNY | TECHNOLOGY | 678,043.37 | |
SED | GRACO INC COMMON STOCK USD1.0 | USD | INDUSTRIALS | 3,242,378.17 | |
SED | HCA HEALTHCARE INC COMMON STOCK USD.01 | USD | HEALTH CARE | 7,518,221.52 | |
SED | HDFC BANK LIMITED COMMON STOCK INR1.0 | INR | FINANCIALS | 1,740,097.91 | |
SED | HDFC BANK LTD ADR ADR | USD | FINANCIALS | 6,533,044.86 | |
SED | HENKEL AG + CO KGAA COMMON STOCK | EUR | CONSUMER DISCRETIONARY | 525,029.16 | |
SED | HENKEL AG + CO KGAA VOR PREF PREFERENCE | EUR | CONSUMER DISCRETIONARY | 351,603.88 | |
SED | HERMES INTERNATIONAL COMMON STOCK | EUR | CONSUMER DISCRETIONARY | 2,057,569.79 | |
SED | HEXAGON AB B SHS COMMON STOCK EUR.22 | SEK | TECHNOLOGY | 1,168,045.15 | |
SED | HILTON WORLDWIDE HOLDINGS IN COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 765,295.81 | |
SED | HOLCIM LTD COMMON STOCK CHF2.0 | CHF | INDUSTRIALS | 1,146,588.34 | |
SED | HOME DEPOT INC COMMON STOCK USD.05 | USD | CONSUMER DISCRETIONARY | 2,294,803.56 | |
SED | IBERDROLA SA COMMON STOCK EUR.75 | EUR | UTILITIES | 3,346,916.75 | |
SED | ILLUMINA INC COMMON STOCK USD.01 | USD | HEALTH CARE | 5,780,180.60 | |
SED | INFINEON TECHNOLOGIES AG COMMON STOCK | EUR | TECHNOLOGY | 1,939,587.78 | |
SED | INSULET CORP COMMON STOCK USD.001 | USD | HEALTH CARE | 1,266,106.18 | |
SED | INTERCONTINENTAL EXCHANGE IN COMMON STOCK USD.01 | USD | FINANCIALS | 6,035,287.51 | |
SED | INTERCONTINENTAL HOTELS GROU COMMON STOCK GBP.2085213 | GBP | CONSUMER DISCRETIONARY | 7,110,479.47 | |
SED | INTERTEK GROUP PLC COMMON STOCK GBP.01 | GBP | INDUSTRIALS | 1,957,569.17 | |
SED | INTL FLAVORS + FRAGRANCES COMMON STOCK USD.125 | USD | BASIC MATERIALS | 2,124,018.97 | |
SED | INTUIT INC COMMON STOCK USD.01 | USD | TECHNOLOGY | 11,361,812.08 | |
SED | INTUITIVE SURGICAL INC COMMON STOCK USD.001 | USD | HEALTH CARE | 3,893,610.75 | |
SED | IQVIA HOLDINGS INC COMMON STOCK USD.01 | USD | HEALTH CARE | 7,089,616.57 | |
SED | ITAU UNIBANCO HOLDING S PREF PREFERENCE | BRL | FINANCIALS | 658,963.34 | |
SED | JACK HENRY + ASSOCIATES INC COMMON STOCK USD.01 | USD | INDUSTRIALS | 1,869,896.02 | |
SED | JIANGSU ZHONGTIAN TECHNOLO A COMMON STOCK CNY1.0 | CNY | TELECOMMUNICATIONS | 1,492,440.89 | |
SED | JOBY AVIATION INC COMMON STOCK USD.0001 | USD | INDUSTRIALS | 590,654.30 | |
SED | JOHNSON + JOHNSON W/D COMMON STOCK USD1.0 | USD | HEALTH CARE | 4,146,284.03 | |
SED | JPMORGAN FUNDS DIVERSIFIED R JPM DIVERSIFIED RISK X GBP | GBP | MUTUAL | 87,663,154.15 | |
SED | JULIUS BAER GROUP LTD COMMON STOCK CHF.02 | CHF | FINANCIALS | 1,850,928.40 | |
SED | KAMIGUMI CO LTD COMMON STOCK | JPY | INDUSTRIALS | 1,083,853.12 | |
SED | KB FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | KRW | FINANCIALS | 4,724,719.68 | |
SED | KBC GROUP NV COMMON STOCK | EUR | FINANCIALS | 932,363.16 | |
SED | KENVUE INC W/I COMMON STOCK | USD | CONSUMER STAPLES | 1,058,013.53 | |
SED | KERING COMMON STOCK EUR4.0 | EUR | CONSUMER DISCRETIONARY | 8,601,702.08 | |
SED | KERRY GROUP PLC A COMMON STOCK EUR.125 | EUR | CONSUMER STAPLES | 3,932,115.14 | |
SED | KEYENCE CORP COMMON STOCK | JPY | INDUSTRIALS | 9,052,695.00 | |
SED | KINSALE CAPITAL GROUP INC COMMON STOCK USD.01 | USD | FINANCIALS | 1,730,841.60 | |
SED | KROGER CO COMMON STOCK USD1.0 | USD | CONSUMER STAPLES | 1,474,390.01 | |
SED | LEAR CORP COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 1,252,440.13 | |
SED | LEGAL + GENERAL GROUP PLC COMMON STOCK GBP.025 | GBP | FINANCIALS | 3,066,081.47 | |
SED | LEGRAND SA COMMON STOCK EUR4.0 | EUR | INDUSTRIALS | 4,489,414.38 | |
SED | LIBERTY GLOBAL PLC A COMMON STOCK USD.01 | USD | TELECOMMUNICATIONS | 769,945.94 | |
SED | LINDE PLC COMMON STOCK | USD | BASIC MATERIALS | 5,831,131.61 | |
SED | LITHIA MOTORS INC COMMON STOCK | USD | CONSUMER DISCRETIONARY | 4,315,920.55 | |
SED | LKQ CORP COMMON STOCK USD.01 | USD | CONSUMER DISCRETIONARY | 1,828,294.18 | |
SED | LO FUNDS ALL ROADS LO FDS ALL ROADS X1SHGBPIA | GBP | MUTUAL | 120,926,377.30 | |
SED | LONZA GROUP AG REG COMMON STOCK CHF1.0 | CHF | HEALTH CARE | 3,255,750.34 | |
SED | LUMINE GROUP INC COMMON STOCK | CAD | INDUSTRIALS | 150,420.78 | |
SED | LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | EUR | CONSUMER DISCRETIONARY | 10,355,753.29 | |
SED | MARKETAXESS HOLDINGS INC COMMON STOCK USD.003 | USD | FINANCIALS | 6,545,632.95 | |
SED | MARVELL TECHNOLOGY INC COMMON STOCK USD.002 | USD | TECHNOLOGY | 2,055,284.87 | |
SED | MASTEC INC COMMON STOCK USD.1 | USD | INDUSTRIALS | 2,217,156.70 | |
SED | MASTERCARD INC A COMMON STOCK USD.0001 | USD | INDUSTRIALS | 32,707,866.18 | |
SED | MCCORMICK + CO NON VTG SHRS COMMON STOCK | USD | CONSUMER STAPLES | 1,168,224.33 | |
SED | MEG ENERGY CORP COMMON STOCK | CAD | ENERGY | 2,843,834.56 | |
SED | MEITUAN CLASS B COMMON STOCK USD.00001 | HKD | TECHNOLOGY | 2,283,344.00 | |
SED | MERCADOLIBRE INC COMMON STOCK USD.001 | USD | CONSUMER DISCRETIONARY | 4,192,113.03 | |
SED | MERCEDES BENZ GROUP AG COMMON STOCK NPV | EUR | CONSUMER DISCRETIONARY | 4,408,861.03 | |
SED | METTLER TOLEDO INTERNATIONAL COMMON STOCK USD.01 | USD | INDUSTRIALS | 8,765,868.44 | |
SED | MICRON TECHNOLOGY INC COMMON STOCK USD.1 | USD | TECHNOLOGY | 1,267,258.87 | |
SED | MICROSOFT CORP COMMON STOCK USD.00000625 | USD | TECHNOLOGY | 49,100,533.21 | |
SED | MIDDLEBY CORP COMMON STOCK USD.01 | USD | INDUSTRIALS | 2,064,953.76 | |
SED | MISUMI GROUP INC COMMON STOCK | JPY | INDUSTRIALS | 669,418.60 | |
SED | MODERNA INC COMMON STOCK USD.0001 | USD | HEALTH CARE | 2,517,958.52 | |
SED | MOODY S CORP COMMON STOCK USD.01 | USD | FINANCIALS | 8,541,664.16 | |
SED | MORGAN STANLEY COMMON STOCK USD.01 | USD | FINANCIALS | 3,823,557.17 | |
SED | MSCI INC COMMON STOCK USD.01 | USD | FINANCIALS | 8,298,388.32 | |
